Mandatory Disclosure
A: GENERAL INFORMATION
Mandatory Public Disclosure
APPENDIX -IX
S No. | CBSE Mandatory Public Information | Details |
1. | NAME OF THE SCHOOL | British Victoria School |
2. | AFFILIATION NO.(IF APPLICABLE) | 1631473 |
3. | SCHOOL CODE (IF APPLICABLE) | N/A |
4. | COMPLETE ADDRESS WITH PIN CODE | Kapurhala – Tarn Taran road, Goindwal Sahib, Tarn Taran, 144422, Punjab |
5. | PRINCIPAL NAME | Mrs. Radhika Arora |
6. | PRINCIPAL QUALIFICATION | M.A, B.ed |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | infobvsgoindwal@gmail.com |
8. | SCHOOL EMAIL ID | 98415-90003, 98415-70003 |
B. Documents and Information
S no. | Documents & Information | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1. | COPIES OF AFFILIATION/UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Letter |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Certificate |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | No Objection Certificate |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE] | Open File |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Self Declaration |
8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Water, Health, and Sanitation Certificate |
C: RESULT AND ACADEMICS
S. no. | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1. | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2023 – 2024 |
2. | ANNUAL ACADEMIC CALANDER | Annual Calendar |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managing Committee |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
D: STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Radhika Arora |
2 | TOTAL NO. OF TEACHERS | |
PGT | 17 | |
TGT | 10 | |
PRT | 18 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16212.7 sq. mtr |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 40 & 47 sq mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 70 sq mtr |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |