Call Us
+91 9841590003
+91 9841570003
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | British Victoria School, Goindwal Sahib |
| 2. | Affiliation No. | 1631473 |
| 3. | School Code | 23686 |
| 4. | Complete Address with PIN Code | Kapurthala– Tarn Taran road, Goindwal Sahib, Tarn Taran, 143422, Punjab |
| 5. | Principal Name | Mrs. Radhika Arora |
| 6. | Qualification | M.A, B.Ed. |
| 7. | School Email ID | |
| 8. | Contact Details | +919841590003, ☏+919841570003 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
S.No | Year | No. of Students Appeared | Pass Percentage | Highest Percentage | Download PDF |
1 | 2024-25 | 42 | 97.62 | 91.20 |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Mrs. Radhika Arora |
| 2. | Total No. of Teachers |
|
| 08 | |
| 09 | |
| 23 | |
| 09 | |
| 08 | |
| 3. | Teachers Section Ratio | 1:1.5 |
| 4. | Details of Special Educator | 1 |
| 5. | Details of Counselor and Wellness Teacher | N/A |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 16212.7 sq. mtr |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 40 & 47 sq mtr |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 60 sq mtr |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 15 |
| 6. | No.of Boys Toilets | 12 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |